Limited Time SaleUS$10.19 cheaper than the new price!!
| Management number | 239340259 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 239340259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B078H1XQL8 |
|---|---|
| Size | 1 Count (Pack of 1) |
| Material | Foam |
| Brand Name | MARS WELLNESS |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.05 Kilograms |
| Part Number | MW-35-10054 |
| Closure Type | Hook & Loop |
| Manufacturer | Mars Wellness |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Arm |
| Age Range Description | Kid |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Fracture, Sprain |
| Global Trade Identification Number | 00793888892514 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form