Limited Time SaleUS$17.40 cheaper than the new price!!
| Management number | 247898135 | Release Date | 2026/08/16 | List Price | US$11.60 | Model Number | 247898135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 824972163491 |
|---|---|
| ASIN | B0B3242ZYD |
| Color | Jet Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Pants |
| Leg Style | Tapered |
| Brand Name | Van Heusen |
| Model Name | Pants |
| Rise Style | Low Rise |
| Sport Type | Golf |
| Style Name | Pants |
| Unit Count | 1 Count |
| Waist Size | 34 inches |
| Fabric Type | 65% Polyester, 35% Rayon |
| Item Weight | 13.6 ounces |
| Manufacturer | Van Heusen |
| Style Number | VHMRFSSB34W34L |
| Inseam Length | 34 inches |
| Material Type | Polyester, Rayon |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | business-suit-pants-sets |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Button Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | VHMRFSS |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual, Professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form